| Management number | 229775530 | Release Date | 2026/05/31 | List Price | US$82.71 | Model Number | 229775530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| ASIN | B07NPBMLVJ |
| Size | 26X9-14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 7 Inches |
| Brand Name | WANDA |
| Load Index | 48.00 |
| Load Range | M |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 51.5 Pounds |
| Tread Depth | 0.63 Inches |
| Manufacturer | WANDA |
| Speed Rating | F |
| Item Diameter | 26 Inches |
| Load Capacity | 395 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 26 Inches |
| Item Dimensions | 25 x 17 x 25 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | D |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10305 |
| Vehicle Tire ISO Metric Size Description | 660/9R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form