| Management number | 222015400 | Release Date | 2026/05/04 | List Price | US$124.00 | Model Number | 222015400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 789616230185 |
|---|---|
| Base | Polyvinyl Chloride (PVC) |
| Size | 118inch**82.68inch*78.78inch/4-6 People |
| Color | Beige |
| Shape | Triangular |
| Seasons | 4 Season |
| Occupancy | 6 Person |
| Brand Name | SENLEETO |
| Floor Area | 67.8 Square Feet |
| Model Name | B3-Tent |
| Sport Type | Camping & Hiking, Climbing, Fishing, Outdoor Lifestyle |
| Style Name | Glamping |
| Unit Count | 1.0 Count |
| Floor Width | 82.68 Inches |
| Form Factor | Dome |
| Item Weight | 14 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 118 Inches |
| Manufacturer | SENLEETO |
| Assembly Time | 5 Minutes |
| Is Waterproof | True |
| Material Type | Polyester |
| UV Protection | UPF50+ |
| Stake Material | PVC |
| Vestibule Area | 67.8 Square Feet |
| Number Of Doors | 2 |
| Number Of Poles | 4 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking, Outhouse, Party, Traveling |
| Number of Stakes | 4 |
| Rainfly Material | Oxford cloth |
| Installation Type | Air pump |
| Number Of Pockets | 1 |
| Number Of Windows | 2 |
| Occupant Capacity | 6 |
| Number of Guylines | 6 |
| Pole Material Type | Aluminum |
| Additional Features | UV Protection, Waterproof, Windproof, Snowproof, Stove Jack |
| Included Components | 1*Manual Air Pump, 1*Storage bag, 10*Ropes, 8*Ground Stakes |
| Tent Floor Material | Polyvinyl Chloride (PVC) |
| Is Assembly Required | Yes |
| Number of Vestibules | 1 |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 82"L x 118"W x 78.7"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 5000 |
| Assembly Instructions Description | Included in the package |
| Support Pole Attachment Mechanism | Hook and Loop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form