| Management number | 230342748 | Release Date | 2026/06/18 | List Price | US$107.60 | Model Number | 230342748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This iPhone 13 Mini Your device purchase will include the following items : USB Cable
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 13 mini |
| Screen size | 5.4 in |
| HD capacity | 256 GB |
| Battery capacity | 2438 mAh |
| Ram memory | 4 GB |
| Features | Wireless Charging |
| Wireless | Bluetooth, Wi-Fi |
| Service provider | Verizon |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Red |
| Proc. brand | Apple |
| Display | OLED |
| Resolution | 2340 x 1080 |
| Series | 13 mini |
| Device type | Smart Phones |
| Edition | 13 mini |
| Processor speed | 3.2 GHz |
| Has written warranty | No |
| Assembled product weight | 4.97 oz |
| Size | 5.4" |
| Accessories included | USB Cable |
| Net content statement | 4.97 oz |
| Sim card size | nano-SIM card |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 2340 x 1080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form