| Management number | 227923729 | Release Date | 2026/05/14 | List Price | US$11.88 | Model Number | 227923729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BK1YRSWR |
|---|---|
| Flavor | Lemonade |
| Diet Type | Kosher |
| Item Form | Drop |
| Specialty | Sugar-free |
| Brand Name | Mio |
| Unit Count | 16 Fluid Ounces |
| Item Volume | 16.2 Fluid Ounces |
| Item Weight | 1.45 Pounds |
| Part Number | 970524 |
| Manufacturer | Kraft Heinz |
| Model Number | 00043000008928 |
| Container Type | Flasche |
| Each Unit Count | 3.24 |
| Number of Items | 1 |
| Item Package Weight | 1.16 Kilograms |
| Special Ingredients | Kosher, low calorie |
| Allergen Information | Allergen-Free |
| Age Range Description | All Ages |
| Sweetness Description | Not sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form