| Management number | 224782269 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 224782269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F4KJRGWB |
|---|---|
| Brand | OrthoComfoot |
| Color | Kk1-black |
| Pattern | Solid |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | OrthoComfoot |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Leather, Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, soft-ground |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TN04BOF-10-K1-11.5 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form