| Management number | 230637604 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 230637604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These HERSHEY'S KISSES candy cane flavored mint candies are a refreshing twist on the classic candy treats you already know and love, individually wrapped in festive red and silver foils. Certified kosher and gluten free mint HERSHEY'S KISSES candies with stripes and candy bits are a snack that delights kids and adults alike. Fill your candy dishes with these delectable minty morsels, or use them as stocking stuffers, Christmas tree decorations and party favors that perfectly set the Christmas mood.
| Brand | Hershey's |
|---|---|
| Chocolate type | White Chocolates |
| Flavor | Candy Cane Flavored |
| Size | 34.88 oz |
| Net content statement | 34.88 OZ |
| Occasion | Christmas |
| Theme | Christmas |
| Character | candy cane |
| Container type | Bag |
| Texture | Creamy, Smooth |
| Product line | Kisses, Seasonal |
| Manufacturer | The Hershey Company |
| Shelf life | 113 days |
| Size descriptor | Mini |
| Food form | Whole |
| Flavor notes | Candy Cane |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Retail packaging | Value Pack |
| Assembled product weight | 36.16 oz |
| Product net content parent | 34.88 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--swkKsNEI--/86ff8612a50b3385cefee8d79ddd7d92a066b71f.jpg |
| Ingredient list image | http://images.salsify.com/image/upload/s--HpmqxDAR--/4f18c99360940052c92e886b270032c86ae8948b.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form