| Management number | 229015415 | Release Date | 2026/05/31 | List Price | US$19.00 | Model Number | 229015415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 734376822576 |
|---|---|
| ASIN | B0FH7FFPMQ |
| Color | White |
| Brand Name | TUOSEDA |
| Model Name | GHX-S003 |
| Unit Count | 34.2157 Ounce |
| Form Factor | handheld |
| Item Weight | 970 Grams |
| Manufacturer | TUOSEDA |
| Model Number | GHX-S003 |
| Power Source | USB Rechargeable |
| Charging Time | 6 |
| Massager Form | Hand Massager |
| Material Type | ABS Plastic |
| Product Grade | Home |
| Product Benefits | Pain Relief, Relaxation |
| Is Product Cordless | Yes |
| Battery Average Life | 4 Hours |
| Target Use Body Part | Hands |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GHX-S003 |
| Item Dimensions L x W x H | 11.81"L x 6.29"W x 4.72"H |
| Massage Therapy Technique | Compression, Vibration |
| Specific Uses For Product | Arthritis, Carpal Tunnel, Finger Numbness |
| Other Special Features of the Product | Adjustable Soothing Heat Therapy (100–110°F), Cordless & Long-Lasting 4-Hour Battery, Fully Customizable 6-6-3-2 Massage Matrix, Smart Touchscreen with One-Touch Control, Targeted Arthritis & Carpal Tunnel Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form