| Management number | 229353773 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229353773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FBXB5617 |
|---|---|
| Brand | Grand Attack |
| Color | 650/White Grey |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | WIDE TOE |
| Model Name | Grand Attack |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Women's Barefoot Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | GRAND ATTACK |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Minimalist Zero Drop Walking Shoes |
| Outer Material | Mesh + Leather |
| Insole Material | Foam, Fabric |
| Material Fabric | Breathable mesh+Leather |
| Cushioning Level | minimal |
| Special Features | Cross Training Shoes, Lightweight, Rock Climbing Shoes, Weightlifting Shoes, Wrestling Shoes |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form