| Management number | 227697059 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 227697059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BYL3MSTJ |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Gerovital |
| Scent Name | Pleasant |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Manufacturer | Farmec |
| Item Dimensions | 2.74 x 2.75 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Wrinkle Treatment |
| Material Features | Natural |
| Active Ingredients | hyaluronic acid |
| Country as Labeled | United States |
| Age Range Description | Adult |
| Recommended Uses For Product | Wrinkles |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form