| Management number | 222515934 | Release Date | 2026/05/04 | List Price | US$15.96 | Model Number | 222515934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840452812062 |
|---|---|
| Brand | FitVille |
| Color | Jet Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Step Ease V1 for Men |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | FitVille |
| Style Number | MWSEV2JB13EW |
| Occasion Type | All Day Walking & Standing |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Soft Sponge, Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Step Ease V1 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form