| Management number | 228706777 | Release Date | 2026/05/31 | List Price | US$6.38 | Model Number | 228706777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810146326489 |
|---|---|
| ASIN | B07BG9F4YJ |
| Size | 1 oz |
| Color | Clear |
| Capacity | 1 ounces |
| Item Form | lidded cup |
| Brand Name | Fit Meal Prep |
| Unit Count | 250 Count |
| Item Volume | 30 Milliliters |
| Item Weight | 1.01 Pounds |
| Closure Type | Snap |
| Manufacturer | FAF |
| Material Type | Plastic |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Food Grade, Non-Toxic, Recyclable |
| Material Type Free | BPA Free, Phthalate Free |
| Is the item microwaveable | Yes |
| Product Care Instructions | Freezer Safe |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Fresh |
| Global Trade Identification Number | 00810146326489 |
| Other Special Features of the Product | BPA Free, Disposable, Food Grade, Leak-Proof, Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form