| Management number | 230226047 | Release Date | 2026/06/18 | List Price | US$23.41 | Model Number | 230226047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Douglas Touring A/S 195/60R15 88H All- Season Tire offers an all-season silica tread compound that balances wet traction, dry traction and treadwear. The diagonal siped tread blocks are designed to help offer all-season traction in wet and dry conditions. The broad circumferential grooves help evacuate water and slush from the tread for enhanced grip. The sturdy shoulder blocks help provide confident handling.
| Tire size | 195/60R15 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 88 |
| Tire treadwear rating | 500 |
| Warranty distance | 50000 miles |
| Tire type | Passenger Car Tires |
| Tire width | 195 mm |
| Tire aspect ratio | 60 |
| Tire diameter | 15 in |
| Brand | Douglas |
| Product line | Douglas Touring All Season |
| Tread depth | 9/32 |
| Construction type | Radial |
| Maximum inflation pressure | 51 psi |
| Uniform tire quality grade (utqg) | 500 A B |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved |
| Is run flat | N |
| Mud & snow rated | N |
| Vehicle type | Car |
| Wheel diameter | 15 in |
| Assembled product weight | 16.67 lb |
| Electric vehicle tire | N |
| Items included | Tire Only; Rim Not Included, Tire Only |
| Tire load range | Standard Load |
| Manufacturer | Goodyear Tire & Rubber Company |
| Overall diameter | 24.2 in |
| Tire terrain | Highway Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form