| Management number | 218700465 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 218700465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 191876003773 |
|---|---|
| Size | Small |
| Color | Blue |
| Fit Type | slim |
| Material | OEKO TEX Certified performance HPPE, Safe Water-Based Nitrile Rubber |
| Brand Name | DEX FIT |
| Unit Count | 3.00 Count |
| Fabric Type | 60% HPPE 10% Fiberglass 30% Nylon & Spandex |
| Is Powdered | No |
| Part Number | Cru533 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Style Number | Cru533 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-Resistant, Durable, Oil-Resistant |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Carpentry, Carving, Electrical |
| Other Special Features of the Product | 3d-comfort fit, Level A5 cut-resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form