| Management number | 240717739 | Release Date | 2026/07/16 | List Price | US$40.83 | Model Number | 240717739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Delinte DH7 235/55R17 103W XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season highway tire, the DH7 from Delinte is designed for use on CUVs. Offering a long tread life, the DH7 provides versatility and a comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Delinte |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Cadillac DTS 2006-2011; Oldsmobile Aurora 2001-2003; Jaguar XJ8 2004-2004; Audi A8 2004-2005; Chevrolet Impala Limited 2014-2016; Ford Crown Victoria 2002-2011; Volvo XC70 2008-2015; Cadillac Professional Chassis 2008-2011; Cadillac Deville 2000-2005; Ford Freestar 2004-2007; Pontiac Bonneville 2000-2005; KIA Amanti 2007-2009; BMW X3 2004-2010; Buick Lucerne 2006-2011; Pontiac Aztek 2003-2003; Chevrolet Monte Carlo 2004-2005; Mercury Monterey 2006-2007; Ford Mustang 2005-2024; Ford Escape 2013-2019; Cadillac Commercial Chassis 2008-2009; Hyundai Azera 2006-2011; Chevrolet Impala 2004-2012; Cadillac CTS 2008-2013; Buick Park Avenue 2003-2005; Volkswagen Phaeton 2004-2006; Mercedes-Benz Metris 2021-2023; Cadillac Seville 2001-2003; Volkswagen Tiguan 2009-2017 |
| Tire type | Passenger Car Tires |
| Model | DH7 841623104733 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form