| Management number | 220224042 | Release Date | 2026/05/03 | List Price | US$14.28 | Model Number | 220224042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395109201 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Carlson |
| Model Number | 1092 |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Manufacturer Part Number | 1092 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form