| Management number | 228802978 | Release Date | 2026/05/31 | List Price | US$13.08 | Model Number | 228802978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 795274328256 |
|---|---|
| ASIN | B07V1KY7M9 |
| Color | Burgundy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | BROKIG |
| Model Name | Sweatpants |
| Rise Style | Mid Rise Jogger Pants |
| Sport Type | Exercise & Fitness, Workout & Training |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 65% Cotton, 35% Polyester |
| Item Weight | 0.66 Pounds |
| Material Type | 65% Cotton, 35% Polyester |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Elastic Waistband with Darwstring Sweatpants Men |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine /Hand Wash Workout Pants |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic Casual Gym Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form