| Management number | 228890699 | Release Date | 2026/05/31 | List Price | US$15,320.00 | Model Number | 228890699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 762795438832 |
|---|---|
| ASIN | B0GSS4D7KS |
| Brand | NEMIX RAM |
| Voltage | 1.1 Volts |
| RAM Size | 1 TB |
| Unit Count | 8.0 Count |
| Form Factor | RDIMM |
| Manufacturer | NEMIX RAM |
| Memory Speed | 5600 MHz |
| Number of Pins | 288 |
| Memory Generation | DDR5 |
| Compatible Devices | AMD Ryzen Threadripper PRO 9000/7000 WX-Series Processor, ASRock AI READY Motherboards, ASRock WRX90 WS EVO Motherboard, DDR5 ECC RDIMM Servers/Motherboards/Workstations/Nodes, OEM Memory Brands Samsung, Hynix, Micron |
| Memory Form Factor | RDIMM |
| Additional Features | ASRock WRX90 WS EVO Motherboard Compatible |
| Warranty Description | Lifetime Replacement Warranty |
| RAM Memory Technology | DDR5 RDIMM |
| Column Address Strobe Latency | 46 Nanowatts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form